Description | Coarse/Pre Filters | Fine Filters | Bag/Pocket Filters | Hepa/Minipleat Filters |
---|---|---|---|---|
Type | Flange or Box | Flange or Box | Pocket/Bag | Flange or Box |
Frame Construction | Aluminium Anodized Galvanized Steel CRCA Powder Coated SS 304 | Aluminium Anodized Galvanized Steel CRCA Powder Coated SS 304 | Aluminium Anodized Galvanized Steel | Aluminium Anodized Galvanized Steel CRCA Powder Coated SS 304 |
Filter Media | HDPE Media Non Wooven Synthetic Media | HDPE Media Non Wooven Synthetic Media | HDPE Media Non Wooven Synthetic Media | Micro Glass Fibre Paper |
Gasket | Neoprene Rubber Gasket | Neoprene Rubber Gasket | Neoprene Rubber Gasket | Neoprene Rubber Gasket |
Test STD BS EN 779 & BS EN 1822 | G1/ G2/ G3 / G4 | F5/ F6 / F7/ F8/ F9 | F5/ F6 / F7/ F8/ F9 | H10/ H11/ H12/ H13/ H14 |
Filter Effeciency | 65%/65-80%/80-90%/ 90-95% ——>10 Μ—— —— -5-10 Μ——- | 95-97%/97-98%/98-99/SEMI HEPA —–3 -5 Μ ——3.0 Μ– —0.5 -1 Μ— | 95-97%/97-98%/98-99/SEMI HEPA —-3 -5 Μ— — 3.0 Μ– –0.5 -1 Μ– | 85%/95%/99.5%/ 99.97%/99.995% ——————–0.3 Μ——————— |
Applications | Industrial Ventilation Air Conditioing System Coarse Filtration | General Air Filtration Air Handling Units Spray Booths Fibre Industry | Fine Partical Filtration Spray Booths and Fabric Industries | Clean Room Applications Hospitals (Operation Theatres) Fine Particulate Filtration Micro Electronics/ Semiconductors |
Standard Sizes | 24″X24″X1″, 24″X24″X2″, 24″X24″X4″ | 24″X24″X6″, 24″X24″X12″ | 24″X24″X24″, (POCKETS-6, 8, 10) | 1-24″X24″X3″, 24″X24″X6″, 24″X24″X12″ 2 -36″X24″X3″, 36″X24″X6″, 3 -48″X24″X3″, 48″X24″X6″ |
Pressure Drop at Rated CFM IPD (WG) FPD (WG) | 3 -4 MM 15-20 MM | 6 -10 MM 25-40 MM | 6 -10 MM 25-40 MM | 15 -25 MM 50-75 MM |
MAGNUS manufacture complete range of air filter housings that are well suited to the respective filters and adhere to the system requirements. These are designed to ensure all of the air moving through the housing is treated by the filters
Moc | CRC Powder Coated/SS-304 |
---|---|
Damper | Aluminium/SS |
Geared Damper Operation | Room Side & Top Side |
Perforated Supply Air Grill | Capsule Holes /Swirl Type Holes |
Moc of Grill | Aluminium Powder Coated/SS |
Diffrencial Pressure Port | SS-304 |
Filter Fixing Arragement | Bottom Side/Top Side |
Filter Type | Box Type & Flange Type |
Air Entry | Top Air Entry/ Side Air Entry |